Payment Policy:
High 19 Jul 2008 - 29 Aug 2008 £350.00
Mid 24 May 2008 - 30 May 2008 £300.00
Mid 15 Mar 2008 - 11 Apr 2008 £300.00
Mid 20 Dec 2008 - 31 Dec 2008 £300.00
Mid Low 25 Oct 2008 - 31 Oct 2008 £250.00
Mid 30 Aug 2008 - 12 Sep 2008 £300.00
Low 12 Apr 2008 - 16 May 2008 £200.00
Low 27 Sep 2008 - 24 Oct 2008 £200.00
Low 1 Nov 2008 - 19 Dec 2008 £200.00
Mid Low 17 May 2008 - 23 May 2008 £250.00
Mid Low 31 May 2008 - 20 Jun 2008 £250.00
Mid Low 13 Sep 2008 - 26 Sep 2008 £250.00
Low 5 Jan 2008 - 14 Mar 2008 £200.00
Mid 21 Jun 2008 - 18 Jul 2008 £300.00.
|