Payment Policy:
Sep 7th, 2009 - Oct 31st, 2009 $325/daily $2,030/weekly
Nov 1st, 2009 - Feb 28th, 2010 $241/daily $1,568/weekly
Mar 1st, 2010 - Mar 12th, 2010 $400/daily $2,399/weekly
Mar 13th, 2010 - Apr 9th, 2010 $501/daily $2,878/weekly
Apr 10th, 2010 - May 26th, 2010 $400/daily $2,399/weekly
May 27th, 2010 - Jun 25th, 2010 $642/daily $3,690/weekly
Jun 26th, 2010 - Jul 9th, 2010 $706/daily $4,059/weekly
Jul 10th, 2010 - Aug 6th, 2010 $642/daily $3,690/weekly
Aug 7th, 2010 - Sep 5th, 2010 $446/daily $2,675/weekly
Sep 6th, 2010 - Oct 31st, 2010 $338/daily $2,030/weekly
Nov 1st, 2010 - Feb 28th, 2011 $251/daily $1,568/weekly
Click here for other Policies