Vacation Rentals Whimsical Tide I
Whimsical Tides I is the “Best of the Best” on beautiful Frangista Beach. The quality of the items selected for this home are a cut above any other unit available. This home has designer furnishings and wall décor and sits directly on the sand with 3 levels of balconies overlooking the Gulf and white sandy beach. There is an elevator, spa and community pool.
Three levels of balconies provide breath taking sunsets. If you don’t like the sand, stay in and enjoy the spa and relax. If you like to cook, the kitchen is one that even Emeril would love. This beach home has five bedrooms, and comfortably sleeps 14. A triple bunkroom for the kids, two king-size bedrooms, plus two queen-size bedrooms.
Private balcony will full gulf views, jacuzzi and salong master bath
30 minutes to Okaloosa Regional Airport
| STANDARD RATES | |||||||||||||||||
| Currency: | USD |
| Standard Occupancy : | 12 |
| Max Occupancy: | 14 |
| Extra Person Rate: |
| Rate Period Details | Multi Night Rates | Individual Nightly Rates | |||||||||||||||
| Name | Start Date |
End Date |
Month | Week | Weekend (Fri & Sat) |
Extra Nights | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Minimum Nights |
|||
| Spring Break | Feb 4 | Apr 27 | - | $3457 | - | - | $576 | $576 | $576 | $576 | $576 | $576 | $576 | 7 Nts | |||
| Spring | Apr 28 | May 18 | - | $3500 | - | - | $583583 | $583 | $583 | $583 | $583 | $583 | $583 | 7 Nts | |||
| pre-summer | May 19 | May 26 | - | $4004 | - | - | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 Nts | |||
| Summer | May 27 | Aug 3 | - | $6400 | - | - | $1067 | $1067 | $1067 | $1067 | $1067 | $1067 | $1067 | 7 Nts | |||
| Late Summer | Aug 4 | Sep 14 | - | $4004 | - | - | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 5 Nts | |||
| Fall | Sep 15 | Oct 26 | - | $2800 | - | - | $467 | $467 | $467 | $467 | $467 | $467 | $467 | 4 Nts | |||
| Winter | Oct 27 | Feb 3 | - | $2400 | - | - | $400 | $400 | $400 | $400 | $400 | $400 | $400 | 4 Nts | |||
Payment Policy:
All Rates in US Dollars.$500 security deposit, $300 cleaning fee, 11.5% sales tax
Spa heat $25 per day
| |||
Cancellation Policy:
Refunds made after 60 days prior to arrival if home can be rented to another party. Recommend CSA Trip Insurance for protection. Ask me about it.
| |||
Rules:
Rates are subject to change without notice.
| |||
Sorry, the owner for this rental does not maintain availability information. Please contact the owner. |